![]() |
5770 | ||
| HITACHI | |||
| Crusoe 1000 | |||
| 15 GB / 256 MB | |||
| Drive | - - | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A Very slim | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5956 | ||
| Dell V740 | |||
| Celeron 1060 | |||
| 20 GB / 256 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A | ||
| Php | 8,100 | On sale at | Mandaluyong |
![]() |
6002 | ||
| NEC VA10H | |||
| Celeron 1060 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A++ | ||
| Php | 9,200 | On sale at | Mandaluyong |
![]() |
5927 | ||
| Fujitsu FMV-612NU2/E | |||
| Celeron 1200 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | unknown | ||
| Remarks | A- | ||
| Php | 10,100 | On sale at | Mandaluyong |
![]() |
5928 | ||
| Fujitsu FMV-612NU2/E | |||
| Celeron 1200 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 10,100 | On sale at | Sta.Rosa |
![]() |
5872 | ||
| NEC PC-VA12HRXUH | |||
| Celeron 1200 | |||
| 20 GB / 256 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A++ | ||
| Php | 10,000 | On sale at | Sta.Rosa |
![]() |
5877 | ||
| NEC PC-VA12HRXUH | |||
| Celeron 1200 | |||
| 20 GB / 256 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 10,000 | On sale at | Mandaluyong |
![]() |
5918 | ||
| Compaq Evo N1000V | |||
| Celeron 1500 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Taiwan | ||
| Remarks | A | ||
| Php | 10,200 | On sale at | Mandaluyong |
![]() |
5994 | ||
| HITACHI 270W | |||
| Celeron 1600 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A++ | ||
| Php | 9,400 | On sale at | Sta.Rosa |
![]() |
5976 | ||
| Toshiba 1860 | |||
| Celeron 1600 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B- | ||
| Php | 9,200 | On sale at | Mandaluyong |
![]() |
5977 | ||
| Toshiba 1860 | |||
| Celeron 1600 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B+ | ||
| Php | 9,400 | On sale at | Sta.Rosa |
![]() |
5980 | ||
| Toshiba 1860 | |||
| Celeron 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 8,700 | On sale at | Mandaluyong |
![]() |
5966 | ||
| Compaq nx9000 | |||
| Celeron 1800 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 11,300 | On sale at | Mandaluyong |
![]() |
5701 | ||
| HITACHI 270W | |||
| Celeron 1800 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A+ | ||
| Php | 10,000 | On sale at | Sta.Rosa |
![]() |
5961 | ||
| hp nx9000 | |||
| Celeron 1800 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 11,500 | On sale at | Mandaluyong |
![]() |
5963 | ||
| hp nx9000 | |||
| Celeron 1800 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 11,300 | On sale at | Mandaluyong |
![]() |
5965 | ||
| hp nx9000 | |||
| Celeron 1800 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 11,200 | On sale at | Sta.Rosa |
![]() |
5974 | ||
| hp nx9000 | |||
| Celeron 1800 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 11,700 | On sale at | Mandaluyong |
![]() |
5973 | ||
| Fujitsu FMV-720NU5/B | |||
| Celeron 2000 | |||
| 40 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
6001 | ||
| Fujitsu FMV-720NU5/B | |||
| Celeron 2000 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B+ | ||
| Php | 10,300 | On sale at | Sta.Rosa |
![]() |
5763 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 30 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5903 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B+ No Battery Pack | ||
| Php | 9,900 | On sale at | Mandaluyong |
![]() |
5916 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B++ | ||
| Php | 10,100 | On sale at | Sta.Rosa |
![]() |
5985 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 11,000 | On sale at | Sta.Rosa |
![]() |
5975 | ||
| Dell INSPIRON 1100 | |||
| Celeron 2200 | |||
| 20 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 12,300 | On sale at | Mandaluyong |
![]() |
5929 | ||
| Fujitsu FMV-722NU5/B | |||
| Celeron 2200 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 11,300 | On sale at | Sta.Rosa |
![]() |
5986 | ||
| Fujitsu FMV-722NU5/B | |||
| Celeron 2200 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 10,700 | On sale at | Mandaluyong |
![]() |
5616 | ||
| HITACHI 270W | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5779 | ||
| Toshiba J12 | |||
| Celeron 2500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B+ | ||
| Php | 12,000 | On sale at | Sta.Rosa |
![]() |
5979 | ||
| Dell C400 | |||
| Pen-III 866 | |||
| 20 GB / 256 MB | |||
| Drive | - - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B | ||
| Php | 7,800 | On sale at | Sta.Rosa |
![]() |
5978 | ||
| Dell C400 | |||
| Pen-III 1000 | |||
| 20 GB / 256 MB | |||
| Drive | - - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | Hinge loose KB-B B | ||
| Php | 7,300 | On sale at | Mandaluyong |
![]() |
5400 | ||
| HITACHI 270HX | |||
| Pen-III 1000 | |||
| 20 GB / 256 MB | |||
| Drive | Combo FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | Scratch on top. | ||
| Php | 8,500 | On sale at | Sta.Rosa |
![]() |
5969 | ||
| HITACHI NW5 | |||
| Pen-III 1000 | |||
| 20 GB / 256 MB | |||
| Drive | RW FD | ||
| LCD | XGA | ||
| Made in | Taiwan | ||
| Remarks | A- | ||
| Php | 8,700 | On sale at | Sta.Rosa |
![]() |
5925 | ||
| NEC VersaPro R VA17S | |||
| Pen-4 1700 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 12,200 | On sale at | Sta.Rosa |
![]() |
5955 | ||
| Dell V740 | |||
| Pen-4 1800 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B++ | ||
| Php | 12,000 | On sale at | Mandaluyong |
![]() |
5957 | ||
| Dell V740 | |||
| Pen-4 1800 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B++ | ||
| Php | 11,500 | On sale at | Mandaluyong |
![]() |
5958 | ||
| Dell V740 | |||
| Pen-4 1800 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B | ||
| Php | 11,700 | On sale at | Sta.Rosa |
![]() |
5959 | ||
| Dell V740 | |||
| Pen-4 1800 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | unknown | ||
| Remarks | A | ||
| Php | 12,100 | On sale at | Sta.Rosa |
![]() |
5983 | ||
| Compaq EVO N1020V | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | unknown | ||
| Remarks | A+ | ||
| Php | 12,700 | On sale at | Mandaluyong |
![]() |
5840 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5841 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Sta.Rosa |
![]() |
5843 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5844 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A- | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5845 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | top yellow B+ | ||
| Php | 10,500 | On sale at | Sta.Rosa |
![]() |
5846 | ||
| HITACHI 270W | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 11,000 | On sale at | Mandaluyong |
![]() |
5960 | ||
| HITACHI 270W | |||
| Pen-4 2660 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Philippines | ||
| Remarks | A- | ||
| Php | 11,300 | On sale at | Mandaluyong |
![]() |
5937 | ||
| HP nx9030 | |||
| CeleronM 1300 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ | ||
| Php | 12,400 | On sale at | Sta.Rosa |
![]() |
6019 | ||
| Dell D400 | |||
| Pen-M 1400 | |||
| 60 GB / 384 MB | |||
| Drive | - - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | EnglishKB A | ||
| Php | 11,100 | On sale at | Mandaluyong |