![]() |
7589 | ||
| Toshiba T7/520CME | |||
| Celeron 1500 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO - | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A- always hung from starmall | ||
| Php | 10,300 | On sale at | Mandaluyong |
![]() |
7874 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | C LCD Red on turn on; some keys erased | ||
| Php | 8,800 | On sale at | Mandaluyong |
![]() |
7966 | ||
| Toshiba J10 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 9,300 | On sale at | Mandaluyong |
![]() |
7774 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | unknown | ||
| Remarks | A+ Bios Password | ||
| Php | 8,300 | On sale at | Mandaluyong |
![]() |
8055 | ||
| Toshiba AX/2525CMS | |||
| Celeron 2500 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 10,300 | On sale at | Mandaluyong |
![]() |
7997 | ||
| Toshiba J10 | |||
| Celeron 2500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A NEC adaptor | ||
| Php | 9,300 | On sale at | Mandaluyong |
![]() |
7949 | ||
| Toshiba J12 | |||
| Celeron 2500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- LCD white spot both side | ||
| Php | 9,300 | On sale at | Mandaluyong |
![]() |
8076 | ||
| Toshiba SS2010 | |||
| Pen-III 866 | |||
| 20 GB / 256 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 8,500 | On sale at | Mandaluyong |
![]() |
8087 | ||
| Dell INSPIRON 2650 | |||
| Pen-4 1900 | |||
| 20 GB / 512 MB | |||
| Drive | RW FD | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | A+ | ||
| Php | 8,800 | On sale at | Mandaluyong |
![]() |
8089 | ||
| Dell INSPIRON 2650 | |||
| Pen-4 1900 | |||
| 20 GB / 512 MB | |||
| Drive | RW FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 8,800 | On sale at | Mandaluyong |
![]() |
8053 | ||
| Toshiba E8/520PME | |||
| Pen-4 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | B+ KB yellow | ||
| Php | 9,800 | On sale at | Mandaluyong |
![]() |
8006 | ||
| Toshiba J10 | |||
| Pen-4 2000 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ LCD white spot NEC adaptor | ||
| Php | 9,000 | On sale at | Mandaluyong |
![]() |
7855 | ||
| Dell D505 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B- Paint fated 3.34A | ||
| Php | 8,800 | On sale at | Mandaluyong |
![]() |
8020 | ||
| Dell D505 | |||
| CeleronM 1300 | |||
| 20 GB / 512 MB | |||
| Drive | DVD - | ||
| LCD | |||
| Made in | China | ||
| Remarks | B- dirty | ||
| Php | 8,800 | On sale at | Mandaluyong |
![]() |
7876 | ||
| Toshiba J32 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | B+ | ||
| Php | 9,300 | On sale at | Mandaluyong |
![]() |
8001 | ||
| Toshiba J32 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 9,800 | On sale at | Mandaluyong |
![]() |
7619 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- 3.34A Adaptor | ||
| Php | 10,800 | On sale at | Mandaluyong |
![]() |
8085 | ||
| Toshiba 2550x | |||
| Celeron 366 | |||
| 6 GB / 192 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | B LCD not very clean | ||
| Php | 5,300 | On sale at | Sta.Rosa |
![]() |
8064 | ||
| Toshiba A1/465CMC | |||
| Celeron 600 | |||
| 20 GB / 192 MB | |||
| Drive | COMBO FD | ||
| LCD | |||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 7,800 | On sale at | Sta.Rosa |
![]() |
8031 | ||
| Toshiba 1800 | |||
| Celeron 800 | |||
| 10 GB / 192 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | B+ some keys erased | ||
| Php | 6,800 | On sale at | Sta.Rosa |
![]() |
7944 | ||
| Dell V710 | |||
| Celeron 1200 | |||
| 20 GB / 384 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A | ||
| Php | 7,800 | On sale at | Sta.Rosa |
![]() |
8091 | ||
| Toshiba 1860 | |||
| Celeron 1500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 8,300 | On sale at | Sta.Rosa |
![]() |
8041 | ||
| Toshiba T6/518CDE | |||
| Celeron 1800 | |||
| 30 GB / 512 MB | |||
| Drive | COMBO - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8098 | ||
| Toshiba A10 | |||
| Celeron 2000 | |||
| 15 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | A+ | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8045 | ||
| Toshiba A8/420CME | |||
| Celeron 2000 | |||
| 30 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- LCD small spots | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
7965 | ||
| Toshiba J10 | |||
| Celeron 2000 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | B+ scratch and glu on top | ||
| Php | 7,800 | On sale at | Sta.Rosa |
![]() |
8021 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8023 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8024 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8044 | ||
| Toshiba J11 | |||
| Celeron 2500 | |||
| 20 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8068 | ||
| hp nx9010 | |||
| Celeron 2800 | |||
| 60 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 10,800 | On sale at | Sta.Rosa |
![]() |
8063 | ||
| hp nx9100 | |||
| Celeron 2800 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A- | ||
| Php | 10,300 | On sale at | Sta.Rosa |
![]() |
8049 | ||
| Toshiba DB60P/4RA | |||
| Pen-III 600 | |||
| 12 GB / 128 MB | |||
| Drive | RW FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A one memory slot dead | ||
| Php | 5,800 | On sale at | Sta.Rosa |
![]() |
8062 | ||
| Toshiba SS 2010 DS86P/2 | |||
| Pen-III 866 | |||
| 20 GB / 256 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 8,500 | On sale at | Sta.Rosa |
![]() |
7985 | ||
| Toshiba V5 | |||
| Pen-III 1000 | |||
| 40 GB / 256 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Philippines | ||
| Remarks | A- | ||
| Php | 8,300 | On sale at | Sta.Rosa |
![]() |
8070 | ||
| IBM A31 | |||
| Pen-4 1600 | |||
| 20 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8082 | ||
| Dell INSPIRON 2650 | |||
| Pen-4 1900 | |||
| 20 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8084 | ||
| Dell INSPIRON 2650 | |||
| Pen-4 1900 | |||
| 20 GB / 512 MB | |||
| Drive | RW FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 8,800 | On sale at | Sta.Rosa |
![]() |
8022 | ||
| Dell D505 | |||
| CeleronM 1200 | |||
| 20 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | B+ plam dark | ||
| Php | 8,800 | On sale at | Sta.Rosa |
![]() |
8034 | ||
| hp nx9030 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 9,800 | On sale at | Sta.Rosa |
![]() |
7974 | ||
| Toshiba J32 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8032 | ||
| Toshiba T11 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8094 | ||
| Hitachi 270W NB8 | |||
| CeleronM 1400 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8069 | ||
| hp nx9040 | |||
| CeleronM 1400 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 9,800 | On sale at | Sta.Rosa |
![]() |
8080 | ||
| hp nx9040 | |||
| CeleronM 1400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | 9,800 | On sale at | Sta.Rosa |
![]() |
7866 | ||
| Toshiba J40 | |||
| CeleronM 1400 | |||
| 10 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- LCD shite spot ; CDD generic | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
7907 | ||
| Dell D505 | |||
| CeleronM 1500 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- 3.34A Adaptor | ||
| Php | 9,800 | On sale at | Sta.Rosa |
![]() |
8052 | ||
| Panasonic Lets note CF-T2 | |||
| Pen-M 1000 | |||
| 40 GB / 512 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ Micro memory | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
7948 | ||
| Toshiba SS1610 | |||
| Pen-M 1100 | |||
| 40 GB / 512 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | Philippines | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
7994 | ||
| Toshiba SS2120 | |||
| Pen-M 1100 | |||
| 20 GB / 512 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | China | ||
| Remarks | A | ||
| Php | 9,300 | On sale at | Sta.Rosa |
![]() |
8081 | ||
| Toshiba SS S20 | |||
| Pen-M 1200 | |||
| 30 GB / 512 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | Philippines | ||
| Remarks | B+ LCD spots very slim | ||
| Php | 9,900 | On sale at | Sta.Rosa |
![]() |
7656 | ||
| Dell D505 | |||
| Pen-M 1400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 4.62A | ||
| Php | 10,300 | On sale at | Sta.Rosa |
![]() |
7345 | ||
| Dell D505 | |||
| Pen-M 1500 | |||
| 20 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ | ||
| Php | 10,800 | On sale at | Sta.Rosa |
![]() |
7613 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 3.34A Adaptor | ||
| Php | 10,800 | On sale at | Sta.Rosa |
![]() |
7649 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 4.62A | ||
| Php | 10,800 | On sale at | Sta.Rosa |
![]() |
7953 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | On sale at | Cubao | |
![]() |
7963 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | On sale at | Cubao | |
![]() |
7981 | ||
| Toshiba J12 | |||
| Celeron 2500 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | A+ | ||
| Php | On sale at | Cubao | |
![]() |
7990 | ||
| Toshiba J12 | |||
| Celeron 2500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | A+ | ||
| Php | On sale at | Cubao | |
![]() |
7973 | ||
| Toshiba AX/3527CMS | |||
| Celeron 2700 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | On sale at | Cubao | |
![]() |
7996 | ||
| Toshiba J10 | |||
| Pen-4 2000 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ | ||
| Php | On sale at | Cubao | |
![]() |
8007 | ||
| Toshiba J10 | |||
| Pen-4 2000 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ LCD white spot NEC adaptor | ||
| Php | On sale at | Cubao | |
![]() |
7887 | ||
| Toshiba J32 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | XGA | ||
| Made in | Japan | ||
| Remarks | A (HDD replaced) | ||
| Php | On sale at | Cubao | |
![]() |
8015 | ||
| Toshiba J32 | |||
| CeleronM 1300 | |||
| 40 GB / 512 MB | |||
| Drive | Multi FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A | ||
| Php | On sale at | Cubao | |
![]() |
7964 | ||
| Dell D510 | |||
| CeleronM 1400 | |||
| 40 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | China | ||
| Remarks | A+ 3.34A | ||
| Php | On sale at | Cubao | |
![]() |
7852 | ||
| Toshiba J40 | |||
| CeleronM 1400 | |||
| 40 GB / 512 MB | |||
| Drive | COMBO FD | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- | ||
| Php | On sale at | Cubao | |
![]() |
7936 | ||
| Toshiba J40 | |||
| CeleronM 1400 | |||
| 40 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A+ | ||
| Php | On sale at | Cubao | |
![]() |
7984 | ||
| Dell D600 | |||
| Pen-M 1400 | |||
| 80 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A ; LCD yellowish ; 3.34A | ||
| Php | On sale at | Cubao | |
![]() |
7647 | ||
| Dell D505 | |||
| Pen-M 1500 | |||
| 40 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- | ||
| Php | On sale at | Cubao | |
![]() |
7809 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 3.34A | ||
| Php | On sale at | Cubao | |
![]() |
7816 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ 3.34A | ||
| Php | On sale at | Cubao | |
![]() |
7817 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ 3.34A | ||
| Php | On sale at | Cubao | |
![]() |
7657 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A+ 4.62A | ||
| Php | On sale at | Cubao | |
![]() |
7694 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- 4.62A | ||
| Php | On sale at | Cubao | |
![]() |
7930 | ||
| hp nc4010 | |||
| Pen-M 1600 | |||
| 40 GB / 512 MB | |||
| Drive | - - | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- many keys erased | ||
| Php | On sale at | Cubao | |
![]() |
7991 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | On sale at | Olongapo | |
![]() |
8014 | ||
| Toshiba J11 | |||
| Celeron 2400 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | Japan | ||
| Remarks | A- | ||
| Php | On sale at | Olongapo | |
![]() |
7982 | ||
| Toshiba J12 | |||
| Celeron 2500 | |||
| 30 GB / 512 MB | |||
| Drive | CD FD | ||
| LCD | |||
| Made in | unknown | ||
| Remarks | A+ LCD Dim (Alex) | ||
| Php | On sale at | Olongapo | |
![]() |
7832 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A++ 3.34A | ||
| Php | On sale at | Olongapo | |
![]() |
7837 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 3.34A | ||
| Php | On sale at | Olongapo | |
![]() |
7838 | ||
| Dell D410 | |||
| Pen-M 1600 | |||
| 30 GB / 768 MB | |||
| Drive | Ex-CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 3.34A | ||
| Php | On sale at | Olongapo | |
![]() |
7652 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A- 4.62A | ||
| Php | On sale at | Olongapo | |
![]() |
7653 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | B+ 4.62A | ||
| Php | On sale at | Olongapo | |
![]() |
7655 | ||
| Dell D505 | |||
| Pen-M 1600 | |||
| 30 GB / 512 MB | |||
| Drive | CD - | ||
| LCD | XGA | ||
| Made in | China | ||
| Remarks | A 4.62A | ||
| Php | On sale at | Olongapo | |